Blackview BV9300 vs Blackview WAVE 6C vs Blackview BL7000 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Blackview BV9300 | Blackview WAVE 6C | Blackview BL7000 |
|
15080 mAh
|
5100 mAh
|
7500 mAh
|
|
6.7-inch · 2388x1080px
|
6.5-inch · 1600x720px
|
6.8-inch · 2460x1080px
|
|
Triple camera
|
Single camera
|
Triple camera
|
|
12GB · 256GB
|
2GB · 32GB
|
8GB · 256GB
|
|
Released
·
December 2023
|
Released
·
May 12, 2025
|
|
| Check prices | Check prices | |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| May 12, 2025 | ||
Design
| Dimensions | ||
|---|---|---|
| 7.27 x 3.37 x 0.90 inches 184.6 x 85.6 x 22.8 mm |
6.48 x 3.01 x 0.38 inches 164.7 x 76.5 x 9.7mm |
11.89 x 7.78 x 0.31 inches 302 x 197.5 x 7.85 mm |
| Weight | ||
| 18.34 oz / 520.0 g | 6.74 oz / 191.0 g | 25.96 oz / 736.0 g |
| Resistance | ||
| Yes; IP68 & 69K; MIL-STD-810 certified | ||
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | |
| Colors | ||
| Lilac Purple, Mint Blue, Midnight Black | Black, Orange | |
Display
| Size | ||
|---|---|---|
| 6.7-inch, 68.79% screen-to-body | 6.5-inch, 82.06% screen-to-body | 6.8-inch, 73.64% screen-to-body |
| Type | ||
| 120Hz | IPS LCD, 60Hz | IPS LCD, 120Hz, 750 nits |
| Resolution | ||
| 2388x1080px, 20:9 ratio, 391 PPI | 1600x720px, 268 PPI | 2460x1080px, 20:9 ratio, 396 PPI |
| Protection | ||
| Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | |
| Additional display | ||
| 1.3 inches, 240 x240 px, Touch screen: Yes | ||
Hardware
| System chip | ||
|---|---|---|
| Mediatek Helio G99 (6 nm) | Unisoc SC9863A | MediaTek Dimensity 6300 MT6835 (6 nm) |
| Processor | ||
| Octa-core 2200 MHz |
Octa-core | Octa-core 2x2.4GHz Cortex-A76 6x2.0 GHz Cortex-A55 |
| GPU | ||
| Mali-G57 MC2 | Yes | Mali-G57 MC2 |
| Memory | ||
| 12GB (LPDDR4)/256GB (UFS 2.1) | 2GB/32GB | 8GB (LPDDR4X)/256GB (UFS 2.2) |
| Storage expansion | ||
| microSDXC up to 1024 GB | microSDXC up to 1024 GB | not expandable |
| OS | ||
| Android (12) | Android (13) | Android (15) |
Battery
| Type | ||
|---|---|---|
| 15080 mAh | 5100 mAh | 7500 mAh, Li - Ion |
| Charging | ||
| Fast charging | ||
| Charge speed | ||
| Wired: 33.0W | Wired: 33.0W | |
Camera
| Rear | ||
|---|---|---|
| Triple camera | Single camera | Triple camera |
| Main camera | ||
| 50 MP (PDAF) | 8 MP | 50 MP (PDAF) |
| Second camera | ||
| 8 MP (Ultra-wide) | 20 MP (Night vision sensor) | |
| Third camera | ||
| 2 MP (Depth information) | 2 MP (Depth information) | |
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| Yes | Yes | Yes |
| Front | ||
| 32 MP | 5 MP | 32 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.2 | 4.2 | 5.2 |
| WLAN | ||
| Yes Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | Yes Wi-Fi Direct, Hotspot 802.11 b, g, n | Yes Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
| USB | ||
| Type-C | Type-C | Type-C |
| Sensors | ||
| Accelerometer, Gyroscope, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC | |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | No 3.5mm jack | |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Loudspeaker |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | Wireless screen share |
| Radio | ||
| FM | FM | |
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | Noise cancellation |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78, n79 | ||
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 66 | 1, 3, 7, 8, 19, 20 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 66 |
| TDD Bands | ||
| 34, 38, 39, 40, 41 | 40 | 34, 38, 39, 40, 41 |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 2, 3, 5, 8 | 1, 2, 4, 5, 6, 8, 19 |
| Data Speed | ||
| LTE, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | |
| Dual SIM | ||
| Yes | Yes | |
| SIM type | ||
| Dual Nano SIM | ||
Discover more
|
|
|