Blackview Active 8 Pro vs Blackview Tab 18 vs Blackview Active 10 Pro Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Blackview Active 8 Pro | Blackview Tab 18 | Blackview Active 10 Pro |
|
Released
·
July 2023
|
Released
·
November 2023
|
Released
·
Jan 09, 2024
|
|
10.4-inch · 2000x1200px
|
12.0-inch · 2000x1200px
|
10.9-inch · 1920x1200px
|
|
Single camera
|
Single camera
|
Dual camera
|
|
8GB · 256GB
|
12GB · 256GB
|
12GB · 256GB
|
|
22000 mAh
|
8800 mAh
|
30000 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Dec 09, 2024 | ||
Design
| Dimensions | ||
|---|---|---|
| 10.09 x 6.53 x 0.66 inches 256.3 x 165.8 x 16.8 mm |
10.93 x 6.82 x 0.31 inches 277.6 x 173.2 x 7.9 mm |
|
| Weight | ||
| 34.43 oz / 976.0 g | 22.29 oz / 632.0 g | |
| Resistance | ||
| Yes; IP69K; MIL-STD-810 certified | Water, Dust; IPIP69; MIL-STD-810 | |
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | |
| Colors | ||
| Black, Orange | Turquoise Green, Glacier Blue, Space Grey | Black, Orange |
Display
| Size | ||
|---|---|---|
| 10.4-inch, 71.87% screen-to-body | 12.0-inch, 85.23% screen-to-body | 10.9-inch |
| Type | ||
| IPS LCD, 60Hz | IPS LCD, 350 nits | IPS LCD, 90Hz |
| Resolution | ||
| 2000x1200px, 225 PPI | 2000x1200px, 194 PPI | 1920x1200px, 207 PPI |
| Protection | ||
| Corning Gorilla Glass 5 | ||
Hardware
| System chip | ||
|---|---|---|
| MediaTek Helio G99 MT6789 (6 nm) | MediaTek Helio G99 MT6789 (6 nm) | MediaTek Dimensity 7300 |
| Processor | ||
| Octa-core 2200 MHz | Octa-core 2200 MHz | 4x2.5GHz Cortex-A78 4x2.0GHz Cortex-A55 |
| GPU | ||
| Mali-G57 MC2 | Mali-G57 MC2 | Mali-G615 MC2 |
| Memory | ||
| 8GB/256GB | 12GB (LPDDR5X)/256GB (UFS 2.1) | 12GB/256GB |
| Storage expansion | ||
| microSDXC | microSDXC up to 1024 GB | |
| OS | ||
| Android (13) | Android (13) | Android (14) |
Battery
| Type | ||
|---|---|---|
| 22000 mAh | 8800 mAh | 30000 mAh, Li - Ion |
| Charging | ||
| Fast charging | Fast charging | |
| Charge speed | ||
| Wired: 33.0W | Wired: 33.0W | Wired: 55.0W |
Camera
| Rear | ||
|---|---|---|
| Single camera | Single camera | Dual camera |
| Main camera | ||
| 48 MP | 16 MP | 108 MP |
| Second camera | ||
| 20 MP (Night vision sensor) | ||
| Flash | ||
| LED | LED | |
| Video recording | ||
| Yes | Yes | Yes |
| Front | ||
| 16 MP | 8 MP | 50 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.1 | 5.4 |
| WLAN | ||
| Yes Wi-Fi Direct 802.11 a, b, g, n, ac | Yes Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C | Type-C | Type-C |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC, Tethering, Computer sync, OTA sync | NFC | |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | No 3.5mm jack | 3.5mm jack |
| Speakers | ||
| Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| Album art cover, Background playback | ||
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | Wireless screen share |
| Radio | ||
| FM, Stereo, RDS | FM, Stereo, RDS | FM, Stereo, RDS |
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78, n79 | ||
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 66 | 1, 3, 7, 8, 20 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 66 |
| TDD Bands | ||
| 34, 38, 39, 40, 41 | 40 | 34, 38, 39, 40, 41 |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 1, 8 | 1, 2, 4, 5, 6, 8, 19 |
| Data Speed | ||
| LTE, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | |
| Dual SIM | ||
| Yes | Yes | |
| SIM type | ||
| Nano SIM | ||
Discover more
|
|
|