Asus ROG Phone 9 Pro vs DOOGEE Tab G6+ vs Xiaomi Poco F8 Ultra Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Asus ROG Phone 9 Pro | DOOGEE Tab G6+ | Xiaomi Poco F8 Ultra |
|
Released
·
Nov 19, 2024
|
Released
·
2025
|
Released
·
Nov 26, 2025
|
|
6.8-inch · 2400x1080px
|
11.0-inch · 1920x1200px
|
6.9-inch · 2608x1200px
|
|
Triple camera
|
Single camera
|
Triple camera
|
|
16GB · 512GB
|
8GB · 256GB
|
12GB · 256GB
|
|
5800 mAh
|
8000 mAh
|
6500 mAh
|
| Check prices | Check prices | |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Nov 26, 2025 | ||
| Prices (MSRP) | ||
| 16GB/512GB - $1199 | €1299 | 12GB/256GB - $729 | |
Design
| Dimensions | ||
|---|---|---|
| 6.45 x 3.02 x 0.35 inches 163.8 x 76.8 x 8.9 mm |
10.11 x 6.63 x 0.32 inches 256.9 x 168.4 x 8.2 mm |
6.43 x 3.06 x 0.31 inches 163.3 x 77.8 x 7.9 mm |
| Weight | ||
| 8.01 oz / 227.0 g | 18.62 oz / 528.0 g | 7.69 oz / 218.0 g |
| Materials | ||
| Back: Glass Frame: Aluminum | Back: Glass Frame: Aluminum | |
| Resistance | ||
| Water, Dust; IP68 | Water, Dust; IP68 | |
| Biometrics | ||
| Optical in-screen fingerprint | Ultrasonic in-screen fingerprint | |
| Features | ||
| Dedicated game buttons | ||
| Keys | ||
| Right: Volume control, Lock/Unlock key | ||
| Colors | ||
| Black, Grey, Purple | Black, White, Denim Blue | |
Display
| Size | ||
|---|---|---|
| 6.8-inch, 88.31% screen-to-body | 11.0-inch, 81.13% screen-to-body | 6.9-inch, 89.44% screen-to-body |
| Type | ||
| OLED, 185Hz, HDR, 2500 nits | IPS LCD, 90Hz | OLED, 120Hz, 3500 nits |
| Resolution | ||
| 2400x1080px, 20:9 ratio, 388 PPI | 1920x1200px, 206 PPI | 2608x1200px, 416 PPI |
| Protection | ||
| Corning Gorilla Glass Victus 2 | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| 2230 (Excellent) | Untested | 3379 (Excellent) |
| Bright Min | ||
| 5.9 (Poor) | Untested | 0.98 (Excellent) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 8 Elite SM8750-AB (3 nm) | Unisoc T7280 (12 nm) | Snapdragon 8 Elite Gen 5 SM8850-AC (3 nm) |
| Processor | ||
| Octa-core 2x4.32GHz Prime cores 6x3.53GHz Performance core |
Octa-core 2x2.2GHz Cortex-A75 6x1.8GHz Cortex-A55 |
Octa-core 2x4.6GHz Oryon V3 Phoenix L 6x3.62GHz Oryon V3 Phoenix M |
| GPU | ||
| Adreno 830 | Mali G57 | Adreno 840 |
| Memory | ||
| 16GB (LPDDR5X)/512GB (UFS 4.0) 24GB/1024GB |
8GB (LPDDR4X)/256GB (UFS) | 12GB/256GB (UFS 4.1) 16GB/512GB |
| Storage expansion | ||
| microSDXC up to 2048 GB | not expandable | |
| OS | ||
| Android (15) | Android (15) | Android (16) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 3203 | Untested | 3369 |
| GeekBench 6 Multi | ||
| 10184 | Untested | 10089 |
| 3D Mark High | ||
| 5935 | Untested | 7051 |
| 3D Mark Low | ||
| 5813 | Untested | 5752 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 5800 mAh | 8000 mAh, Li - Ion | 6500 mAh |
| Charging | ||
| Fast charging Qi wireless charging, Reverse wired charging |
Fast charging Qi wireless charging, Reverse wireless charging |
|
| Charge speed | ||
| Wired: 65.0W Wireless: 15.0W |
Wired: 18.0W | Wired: 100.0W Wireless: 50.0W |
Battery Life Estimate
8h 37min
Browsing
18h 25min
Video
12h 41min
Gaming
13h 41min
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
6h 35min
Browsing
22h 52min
Video
6h 24min
Gaming
5h 31min
Camera
| Rear | ||
|---|---|---|
| Triple camera | Single camera | Triple camera |
| Main camera | ||
| 50 MP (OIS, PDAF) Sensor size: 1/1.56" |
13 MP | 50 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 23 mm Sensor size: 1/1.31" Pixel size: 1.2 μm |
| Second camera | ||
| 13 MP (Ultra-wide) | 50 MP (Ultra-wide) Aperture size: F2.4 Focal Length: 18 mm Sensor size: 1/2.88" Pixel size: 0.61 μm |
|
| Third camera | ||
| 13 MP (Telephoto, OIS) Optical zoom: 3.0x |
50 MP (Telephoto, Periscope, OIS, PDAF) Optical zoom: 5.0x Aperture size: F3.0 Focal Length: 115 mm Sensor size: 1/2.76" Pixel size: 0.64 μm |
|
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 4K UHD (60 fps), 1080p (240 fps) | Yes | 4K UHD (30 fps), 1080p (60 fps) |
| Front | ||
| 32 MP Video capture: 1080p (30 fps) |
5 MP | 32 MP |
138
Overall
138
Photo
137
Video
N/A
Overall
N/A
Photo
N/A
Video
141
Overall
154
Photo
128
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.3 | 5.0 | 6.0 |
| WLAN | ||
| Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 b, g, n, ac, ax |
Yes Wi-Fi Direct 802.11 a, b, g, n, ac | Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct, Hotspot |
| USB | ||
| Type-C | Type-C | Type-C |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Ambient light sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | Tethering, Computer sync, OTA sync | NFC, Infrared |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| Album art cover, Background playback | ||
| Screen mirroring | ||
| Wireless screen share | ||
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n29, n38, n40, n41, n48, n66, n71, n77, n78, n79, SA, NSA, Sub-6 | 5G Ready | |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 66 | |
| TDD Bands | ||
| 34, 38, 39, 41, 42, 48 | 34, 38, 39, 40, 41 | |
| 3G Bands | ||
| 1, 2, 4, 5, 6, 8 | 1, 2, 4, 5, 6, 8, 19 | |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Dual Nano SIM | Nano SIM, eSIM | |
Alternative variants
With 24GB RAM and 1TB internal storage
| Memory | 24GB/1024GB | |
|---|---|---|
| Prices (MSRP) | $1499 | €1499 | |
Discover more
|
|
|