Asus ROG Phone 6 Pro vs RedMagic 10S Pro vs Apple iPhone 17 Pro Max Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Asus ROG Phone 6 Pro | RedMagic 10S Pro | Apple iPhone 17 Pro Max |
|
Released
·
Jul 13, 2022
|
Released
·
Jun 04, 2025
|
Released
·
Sep 19, 2025
|
|
6.8-inch · 2448x1080px
|
6.8-inch · 2688x1216px
|
6.9-inch · 2868x1320px
|
|
Triple camera
|
Triple camera
|
Triple camera
|
|
18GB · 512GB
|
12GB · 512GB
|
12GB · 256GB
|
|
6000 mAh
|
7050 mAh
|
5088 mAh
|
| Check prices | ||
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Jul 05, 2022 | Sep 09, 2025 | |
| Prices (MSRP) | ||
| 12GB/256GB - $699 16GB/512GB - $749 |
12GB/256GB - $1199 | €1449 12GB/512GB - $1399 | €1699 12GB/1TB - $1599 | €1949 12GB/2TB - $1999 | €2449 |
|
Design
| Dimensions | ||
|---|---|---|
| 6.81 x 3.03 x 0.41 inches 173 x 77 x 10.3 mm |
6.43 x 3.00 x 0.35 inches 163.4 x 76.1 x 8.9 mm |
6.43 x 3.07 x 0.34 inches (~0.39 inches with camera bump) 163.4 x 78.0 x 8.75 mm (~9.9 mm with camera bump) |
| Weight | ||
| 8.43 oz / 239.0 g | 8.08 oz / 229.0 g | 8.22 oz / 233.0 g International version - 231 g |
| Materials | ||
| Frame: Aluminum | Back: Glass (Ceramic Shield) Frame: Aluminum | |
| Resistance | ||
| Splash, Dust; IP53 | Water, Dust; IP68 | |
| Biometrics | ||
| Optical in-screen fingerprint | Optical in-screen fingerprint | 3D Face unlock |
| Features | ||
| Touch sensitive control keys | Dedicated game buttons | |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key | |
| Colors | ||
| Storm White | Dark Knight, Transparent Silver Deuterium | Silver, Cosmic Orange, Deep Blue |
Display
| Size | ||
|---|---|---|
| 6.8-inch, 82.27% screen-to-body | 6.8-inch, 91.35% screen-to-body | 6.9-inch, 91.60% screen-to-body |
| Type | ||
| AMOLED, 165Hz, HDR, 1200 nits | AMOLED, 144Hz, 2000 nits | OLED, Variable 1-120Hz, HDR, 3000 nits |
| Resolution | ||
| 2448x1080px, 20.4:9 ratio, 395 PPI | 2688x1216px, 431 PPI | 2868x1320px, 19.5:9 ratio, 458 PPI |
| Protection | ||
| Corning Gorilla Glass Victus | Gorilla Glass Ceramic 2 | |
| Features | ||
| Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | 1869 (Excellent) | 2689 (Excellent) |
| Bright Min | ||
| 4.4 (Poor) | 3.5 (Poor) | 0.9 (Excellent) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 8+ Gen 1 SM8450 (4 nm) | Snapdragon 8 Elite SM8750-AC (3 nm) | Apple A19 Pro (3 nm) |
| Processor | ||
| Octa-core 1x3.19GHz Cortex-X2 3x2.75GHz Cortex-A710 4x1.80GHz Cortex-A510 |
Octa-core 2x4.47GHz Oryon V2 Phoenix L 6x3.53GHz Oryon V2 Phoenix M |
Hexa-core |
| GPU | ||
| Adreno 730 | Adreno 830 | Apple 6-core GPU |
| Memory | ||
| 18GB (LPDDR5)/512GB (UFS 3.1) | 12GB/512GB (UFS 4.1) 16GB/512GB |
12GB/256GB 12GB/512GB 12GB/1TB 12GB/2TB |
| Storage expansion | ||
| not expandable | not expandable | not expandable |
| OS | ||
| Android (12) | Android (15) | iOS (26.x) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | 3139 | 3775 |
| GeekBench 6 Multi | ||
| Untested | 9820 | 9749 |
| 3D Mark High | ||
| Untested | 7063 | 5987 |
| 3D Mark Low | ||
| Untested | 5555 | 3841 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 6000 mAh | 7050 mAh, Si - Carbon | 5088 mAh, Nano SIM model - 4832 mAh, Li - Ion |
| Charging | ||
| Qualcomm Quick Charge 5 | Fast charging | Fast charging Qi2 wireless charging, Reverse wireless charging, MagSafe wireless charging |
| Charge speed | ||
| Wired: 65.0W | Wired: 80.0W | Wired: 40.0W Wireless: 25.0W |
Battery Life Estimate
7h 12min
Browsing
16h 35min
Video
10h 50min
Gaming
9h 2min
Battery Life Estimate
9h 34min
Browsing
21h 26min
Video
13h 59min
Gaming
13h 55min
Battery Life Estimate
7h 46min
Browsing
20h 9min
Video
9h 37min
Gaming
11h 34min
Camera
| Rear | ||
|---|---|---|
| Triple camera | Triple camera | Triple camera |
| Main camera | ||
| 50 MP | 50 MP (OIS, PDAF) Aperture size: F1.9 Sensor size: 1/1.55" Pixel size: 1.0 μm |
48 MP (Sensor-shift OIS, PDAF) Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.28" Pixel size: 1.22 μm |
| Second camera | ||
| 13 MP (Ultra-wide) | 50 MP (Ultra-wide) Aperture size: F2.0 Focal Length: 13 mm Sensor size: 1/2.88" Pixel size: 0.61 μm |
48 MP (Ultra-wide, Sensor-shift OIS) Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 0.7 μm |
| Third camera | ||
| 2 MP (Macro) | 2 MP (Depth information) | 48 MP (Telephoto, Periscope, OIS, PDAF) Optical zoom: 4.0x Aperture size: F2.8 Focal Length: 100 mm Sensor size: 1/2.55" Pixel size: 0.7 μm |
| Flash | ||
| LED | LED | Dual LED |
| Video recording | ||
| Yes | 8K UHD (30 fps), 4K UHD (60 fps) | 4K UHD (120 fps), 1080p (240 fps) OIS, HDR, 10-bit HDR, Dolby Vision HDR, ProRes, Cinematic mode |
| Front | ||
| 12 MP | 16 MP Video capture: 1080p (30 fps) |
18 MP (Time-of-Flight (ToF), Autofocus, HDR) Video capture: 4K UHD (60 fps) |
N/A
Overall
N/A
Photo
N/A
Video
135
Overall
147
Photo
123
Video
156
Overall
162
Photo
150
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| Yes | 5.4 | 6.0 |
| WLAN | ||
| Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C, USB 3.1 | Type-C, USB 3.1 | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T4 | ||
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning, Emergency SOS via satellite (SMS sending/receiving) |
| Other | ||
| NFC | NFC, Infrared | NFC, Ultra Wideband (UWB) |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| Dolby Atmos | ||
| Screen mirroring | ||
| Wireless screen share | ||
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| 5G Bands | ||
|---|---|---|
| 5G Ready | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n75, n77, n78, n79, n258, n260, n261, SA, NSA, mmWave | |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 | ||
| TDD Bands | ||
| 34, 38, 39, 40, 41, 42, 48, 53 | ||
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | |
| SIM type | ||
| Dual Nano SIM | eSIM | |
| HD Voice | ||
| Yes | ||
| VoLTE | ||
| Yes | ||
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Sep 09, 2025 FCC ID value: BCG-E8950A | ||
| Measured SAR | ||
| Head: 1.19 W/kg Body: 1.19 W/kg Simultaneous Transmission: 1.59 W/kg |
||
Alternative variants
With 16GB and 512GB internal storage
| Memory | 16GB/512GB | |
|---|---|---|
Discover more
|
|
|