Apple iPhone 17e vs Apple iPhone 17 vs Apple iPhone 12 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Apple iPhone 17e | Apple iPhone 17 | Apple iPhone 12 |
|
Released
·
Mar 11, 2026
|
Released
·
Sep 19, 2025
|
Released
·
Oct 23, 2020
|
|
6.1-inch · 2532x1170px
|
6.3-inch · 2622x1206px
|
6.1-inch · 2532x1170px
|
|
Single camera
|
Dual camera
|
Dual camera
|
|
8GB · 256GB
|
8GB · 256GB
|
4GB · 64GB
|
|
4005 mAh
|
3692 mAh
|
2815 mAh
|
| Check prices | Check prices | |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Mar 02, 2026 | Sep 09, 2025 | Oct 13, 2020 |
| Prices (MSRP) | ||
| 8GB/256GB - $599 8GB/512GB - $799 |
8GB/256GB - $799 | €949 8GB/512GB - $999 | €1199 |
4GB/64GB - $829 |
Design
| Dimensions | ||
|---|---|---|
| 5.78 x 2.81 x 0.31 inches 146.7 x 71.5 x 7.8 mm |
5.89 x 2.81 x 0.31 inches (~0.37 inches with camera bump) 149.6 x 71.5 x 7.95 mm (~9.3 mm with camera bump) |
5.78 x 2.81 x 0.29 inches (~0.35 inches with camera bump) 146.7 x 71.5 x 7.4 mm (~8.88 mm with camera bump) |
| Weight | ||
| 5.96 oz / 169.0 g | 6.24 oz / 177.0 g | 5.78 oz / 164.0 g |
| Materials | ||
| Back: Glass Frame: Aluminum | Back: Glass (Ceramic Shield) Frame: Aluminum | Back: Glass Frame: Aluminum |
| Resistance | ||
| Water, Dust; IP68 | Water, Dust; IP68 | Water, Dust; IP68 |
| Biometrics | ||
| 3D Face unlock | 3D Face unlock | 3D Face unlock |
| Keys | ||
| Left: Volume control, Other; Right: Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key, Other | Left: Volume control, Other; Right: Lock/Unlock key |
| Colors | ||
| Black, White, Soft Pink | Black, White, Sage, Lavender, Mist Blue | Black, White, Red, Green, Blue, Purple |
Display
| Size | ||
|---|---|---|
| 6.1-inch, 87.24% screen-to-body | 6.3-inch, 91.04% screen-to-body | 6.1-inch, 87.24% screen-to-body |
| Type | ||
| OLED, 60Hz, 1200 nits | OLED, 120Hz, HDR, 3000 nits | OLED, 60Hz, HDR, 1200 nits |
| Resolution | ||
| 2532x1170px, 19.5:9 ratio, 457 PPI | 2622x1206px, 19.5:9 ratio, 458 PPI | 2532x1170px, 19.5:9 ratio, 457 PPI |
| Protection | ||
| Ceramic Shield 2 | Gorilla Glass Ceramic 2 | Ceramic Shield |
| Features | ||
| Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor | HDR support, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| 801 (Poor) | 2672 (Excellent) | Untested |
| Bright Min | ||
| 1.8 (Good) | 1.5 (Good) | 1.8 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Apple A19 (3 nm) | Apple A19 (3 nm) | Apple A14 Bionic (5 nm) |
| Processor | ||
| Hexa-core | Hexa-core | Hexa-core 3100 MHz |
| GPU | ||
| Yes | Apple 5-core GPU | Yes |
| Memory | ||
| 8GB (LPDDR5)/256GB (NVMe) 8GB/512GB | 8GB (LPDDR5)/256GB 8GB/512GB | 4GB (LPDDR4)/64GB (NVMe) 4GB/128GB 4GB/256GB |
| Storage expansion | ||
| not expandable | not expandable | not expandable |
| OS | ||
| iOS (26.x) | iOS (26.x) | iOS (16.x, 15.x, 14.x) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 3624 | 3527 | 2009 |
| GeekBench 6 Multi | ||
| 9054 | 8798 | 4369 |
| 3D Mark High | ||
| 4004 | 5172 | 2347 |
| 3D Mark Low | ||
| 2793 | 3295 | 1801 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 4005 mAh, Li - Ion | 3692 mAh, Li - Ion | 2815 mAh, Li - Ion |
| Charging | ||
| Fast charging Qi wireless charging, MagSafe wireless charging | Fast charging Qi2 wireless charging, MagSafe wireless charging | USB Power Delivery Qi wireless charging, MagSafe wireless charging |
| Charge speed | ||
| Wireless: 15.0W | Wired: 40.0W Wireless: 25.0W |
Wireless: 15.0W |
Battery Life Estimate
6h 46min
Browsing
15h 30min
Video
9h 7min
Gaming
11h 18min
Battery Life Estimate
6h 13min
Browsing
16h 47min
Video
7h 19min
Gaming
9h 12min
Battery Life Estimate
4h 59min
Browsing
12h 33min
Video
6h 38min
Gaming
6h 46min
Camera
| Rear | ||
|---|---|---|
| Single camera | Dual camera | Dual camera |
| Main camera | ||
| 48 MP (Sapphire crystal lens cover, OIS, Autofocus) Aperture size: F1.6 Focal length: 26 mm Sensor size: 1/2.55" Pixel size: 0.7 μm |
48 MP (Sensor-shift OIS, PDAF) Aperture size: F1.6 Focal length: 26 mm Sensor size: 1/1.56" Pixel size: 1.0 μm |
12 MP (Sapphire crystal lens cover, OIS, PDAF) Aperture size: F1.6 Focal length: 26 mm |
| Second camera | ||
| 48 MP (Ultra-wide, PDAF) Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 0.7 μm |
12 MP (Ultra-wide, Sapphire crystal lens cover) Aperture size: F2.4 Focal Length: 13 mm | |
| Flash | ||
| LED | Dual LED | LED |
| Video recording | ||
| 4K UHD (60 fps), 1080p (240 fps), 720p (30 fps) OIS, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video calling, Video sharing, Dolby Vision HDR, Cinematic mode | 4K UHD (60 fps), 1080p (240 fps) OIS, HDR, Dolby Vision HDR, Cinematic mode | 4K UHD (60 fps), 1080p (240 fps) OIS, HDR, Time-lapse video, Continuous autofocus, Picture-taking during video recording |
| Front | ||
| 12 MP (Time-of-Flight (ToF), Autofocus, HDR, Slow-motion videos, Autofocus) Video capture: 4K UHD (60 fps) | 18 MP (Time-of-Flight (ToF), Autofocus, HDR) Video capture: 4K UHD (60 fps) | 12 MP (EIS, HDR, Slow-motion videos) Video capture: 4K UHD (60 fps) |
119
Overall
130
Photo
107
Video
150
Overall
156
Photo
145
Video
N/A
Overall
N/A
Photo
N/A
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.3 | 6.0 | 5.0 |
| WLAN | ||
| Wi-Fi 6,dual-band MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6,dual-band MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C, USB 2.0 | Type-C, USB 2.0 | Lightning |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Emergency SOS via satellite (SMS sending/receiving), Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T4 | M3/T4 | M3/T4 |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC, Ultra Wideband (UWB) | NFC, Ultra Wideband (UWB) | NFC, UMA (Wi-Fi Calling) |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| Dolby Atmos | Dolby Atmos | |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n75, n76, n77, n78, n79, SA, NSA, Sub-6 | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n75, n77, n78, n79, n258, n260, n261, mmWave | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79, n260, n261, Sub-6, mmWave |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 |
| TDD Bands | ||
| 34, 38, 39, 40, 41, 42, 48, 53 | 34, 38, 39, 40, 41, 42, 48 | 34, 38, 39, 40, 41, 42, 46, 48 |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 1, 2, 4, 5, 8 | |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| eSIM | eSIM | Nano SIM, eSIM |
| HD Voice | ||
| Yes | Yes | Yes |
| VoLTE | ||
| Yes | Yes | Yes |
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Sep 09, 2025 FCC ID value: BCG-E8947A | ||
| Measured SAR | ||
| Head: 1.19 W/kg Body: 1.19 W/kg Simultaneous Transmission: 1.54 W/kg |
||
Alternative variants
with 128GB storage
| Memory | 128GB | |
|---|---|---|
| Prices (MSRP) | $879 | |
with 256GB storage
| Memory | 256GB | |
|---|---|---|
| Prices (MSRP) | $979 | |
Discover more
|
|
|