Apple iPhone 12 vs Samsung Galaxy A72 vs Apple iPhone 17e Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Apple iPhone 12 | Samsung Galaxy A72 | Apple iPhone 17e |
|
Released
·
Oct 23, 2020
|
Released
·
Mar 17, 2021
|
Released
·
Mar 11, 2026
|
|
6.1-inch · 2532x1170px
|
6.7-inch · 2400x1080px
|
6.1-inch · 2532x1170px
|
|
Dual camera
|
Quad camera
|
Single camera
|
|
4GB · 64GB
|
6GB · 128GB
|
8GB · 256GB
|
|
2815 mAh
|
5000 mAh
|
4005 mAh
|
| Check prices | ||
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Oct 13, 2020 | Mar 17, 2021 | Mar 02, 2026 |
| Prices (MSRP) | ||
| 4GB/64GB - $829 | €449 | 8GB/256GB - $599 8GB/512GB - $799 |
Design
| Dimensions | ||
|---|---|---|
| 5.78 x 2.81 x 0.29 inches (~0.35 inches with camera bump) 146.7 x 71.5 x 7.4 mm (~8.88 mm with camera bump) |
6.50 x 3.05 x 165 x 77.4 x 8.4 mm |
5.78 x 2.81 x 0.31 inches 146.7 x 71.5 x 7.8 mm |
| Weight | ||
| 5.78 oz / 164.0 g | 7.16 oz / 203.0 g | 5.96 oz / 169.0 g |
| Materials | ||
| Back: Glass Frame: Aluminum | Back: Plastic | Back: Glass Frame: Aluminum |
| Materials & Colors | ||
| Black, Blue, White, Violet | ||
| Resistance | ||
| Water, Dust; IP68 | Water, Dust; IP67 | Water, Dust; IP68 |
| Biometrics | ||
| 3D Face unlock | 2D Face unlock, Optical in-screen fingerprint | 3D Face unlock |
| Keys | ||
| Left: Volume control, Other; Right: Lock/Unlock key | Right: Volume control, Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key |
| Colors | ||
| Black, White, Red, Green, Blue, Purple | Black, White, Soft Pink | |
Display
| Size | ||
|---|---|---|
| 6.1-inch, 87.24% screen-to-body | 6.7-inch, 84.74% screen-to-body | 6.1-inch, 87.24% screen-to-body |
| Type | ||
| OLED, 60Hz, HDR, 1200 nits | Super AMOLED, 90Hz | OLED, 60Hz, 1200 nits |
| Resolution | ||
| 2532x1170px, 19.5:9 ratio, 457 PPI | 2400x1080px, 20:9 ratio, 393 PPI | 2532x1170px, 19.5:9 ratio, 457 PPI |
| Protection | ||
| Ceramic Shield | Ceramic Shield 2 | |
| Features | ||
| HDR support, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass | |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | 801 (Poor) |
| Bright Min | ||
| 1.8 (Good) | 1.6 (Good) | 1.8 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Apple A14 Bionic (5 nm) | Snapdragon 720G SM7125 (8 nm) | Apple A19 (3 nm) |
| Processor | ||
| Hexa-core 3100 MHz |
Octa-core 2x2.3GHz Kryo 465 6x1.8GHz Kryo 465 |
Hexa-core |
| GPU | ||
| Yes | Adreno 618 | Yes |
| Memory | ||
| 4GB (LPDDR4)/64GB (NVMe) 4GB/128GB 4GB/256GB |
6GB/128GB (UFS) 8GB/256GB |
8GB (LPDDR5)/256GB (NVMe) 8GB/512GB |
| Storage expansion | ||
| not expandable | microSDXC up to 1024 GB | not expandable |
| OS | ||
| iOS (16.x, 15.x, 14.x) | Android (11) | iOS (26.x) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 2009 | Untested | 3624 |
| GeekBench 6 Multi | ||
| 4369 | Untested | 9054 |
| 3D Mark High | ||
| 2347 | Untested | 4004 |
| 3D Mark Low | ||
| 1801 | Untested | 2793 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 2815 mAh, Li - Ion | 5000 mAh | 4005 mAh, Li - Ion |
| Charging | ||
| USB Power Delivery Qi wireless charging, MagSafe wireless charging | Qualcomm Quick Charge 2.0 | Fast charging Qi wireless charging, MagSafe wireless charging |
| Charge speed | ||
| Wireless: 15.0W | Wired: 25.0W | Wireless: 15.0W |
Battery Life Estimate
4h 59min
Browsing
12h 33min
Video
6h 38min
Gaming
6h 46min
Battery Life Estimate
6h 22min
Browsing
13h 42min
Video
9h 19min
Gaming
10h 5min
Battery Life Estimate
6h 46min
Browsing
15h 30min
Video
9h 7min
Gaming
11h 18min
Camera
| Rear | ||
|---|---|---|
| Dual camera | Quad camera | Single camera |
| Main camera | ||
| 12 MP (Sapphire crystal lens cover, OIS, PDAF) Aperture size: F1.6 Focal length: 26 mm | 64 MP (OIS, PDAF) Aperture size: F1.8 Focal length: 26 mm Sensor size: 1/1.7" Pixel size: 0.8 μm |
48 MP (Sapphire crystal lens cover, OIS, Autofocus) Aperture size: F1.6 Focal length: 26 mm Sensor size: 1/2.55" Pixel size: 0.7 μm |
| Second camera | ||
| 12 MP (Ultra-wide, Sapphire crystal lens cover) Aperture size: F2.4 Focal Length: 13 mm |
5 MP (Ultra-wide) Aperture size: F2.2 Pixel size: 1.12 μm |
|
| Third camera | ||
| 8 MP (Telephoto, OIS, Autofocus) Optical zoom: 3.0x Aperture size: F24.0 Pixel size: 1.0 μm |
||
| Fourth camera | ||
| 5 MP (Macro) Aperture size: F2.4 Pixel size: 1.12 μm |
||
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 4K UHD (60 fps), 1080p (240 fps) OIS, HDR, Time-lapse video, Continuous autofocus, Picture-taking during video recording | 4K UHD (30 fps), 1080p Continuous autofocus, Picture-taking during video recording | 4K UHD (60 fps), 1080p (240 fps), 720p (30 fps) OIS, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video calling, Video sharing, Dolby Vision HDR, Cinematic mode |
| Front | ||
| 12 MP (EIS, HDR, Slow-motion videos) Video capture: 4K UHD (60 fps) | 32 MP Video capture: 4K UHD (30 fps) |
12 MP (Time-of-Flight (ToF), Autofocus, HDR, Slow-motion videos, Autofocus) Video capture: 4K UHD (60 fps) |
N/A
Overall
N/A
Photo
N/A
Video
N/A
Overall
N/A
Photo
N/A
Video
119
Overall
130
Photo
107
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.0 | 5.3 |
| WLAN | ||
| Wi-Fi 6,dual-band MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | Wi-Fi 6,dual-band MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Lightning | Type-C, USB 2.0 | Type-C, USB 2.0 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Pedometer, Compass, Hall (for flip covers), Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T4 | M3/T4 | |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC, UMA (Wi-Fi Calling) | NFC | NFC, Ultra Wideband (UWB) |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Loudspeaker | Earpiece, Multiple speakers |
| Features | ||
| Dolby Atmos | Dolby Atmos | |
| Screen mirroring | ||
| Wireless screen share | ||
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79, n260, n261, Sub-6, mmWave | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n75, n76, n77, n78, n79, SA, NSA, Sub-6 | |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 |
| TDD Bands | ||
| 34, 38, 39, 40, 41, 42, 46, 48 | 38, 40, 41 | 34, 38, 39, 40, 41, 42, 48, 53 |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 1, 2, 4, 5, 8 | 1, 2, 4, 5, 8 |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| Dual SIM | ||
| Yes | Yes | |
| SIM type | ||
| Nano SIM, eSIM | Nano SIM | eSIM |
| HD Voice | ||
| Yes | Yes | |
| VoLTE | ||
| Yes | Yes | |
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Jan 26, 2021 FCC ID value: A3LSMA725M | ||
| Measured SAR | ||
| Head: 0.29 W/kg Body: 0.30 W/kg Simultaneous Transmission: 1.56 W/kg Wireless Router: 0.59 W/kg |
||
| EU SAR | ||
| Head: 0.23 W/kgBody: 1.17 W/kg | ||
Alternative variants
with 128GB storage
| Memory | 128GB | |
|---|---|---|
| Prices (MSRP) | $879 | |
with 8GB RAM and 256GB storage
| Memory | 8GB/256GB | |
|---|---|---|
with 256GB storage
| Memory | 256GB | |
|---|---|---|
| Prices (MSRP) | $979 | |
Discover more
|
|
|