Apple iPad Pro 13-inch (M4, 2024) vs Apple iPad Air 13-inch (M2, 2024) vs Apple iPad Pro 12.9-inch (2022) Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Apple iPad Pro 13-inch (M4, 2024) | Apple iPad Air 13-inch (M2, 2024) | Apple iPad Pro 12.9-inch (2022) |
|
Released
·
May 07, 2024
|
Released
·
May 07, 2024
|
Released
·
Oct 26, 2022
|
|
13.0-inch · 2752x2064px
|
13.0-inch · 2732x2048px
|
12.9-inch · 2732x2048px
|
|
Single camera
|
Single camera
|
Dual camera
|
|
8GB · 256GB
|
8GB · 128GB
|
8GB · 128GB
|
|
10290 mAh
|
9705 mAh
|
10758 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| May 07, 2024 | Oct 18, 2022 | |
| Prices (MSRP) | ||
| 8GB/256GB - $1299 | ||
Design
| Dimensions | ||
|---|---|---|
| 11.09 x 8.48 x 0.24 inches 281.6 x 215.5 x 5.1 mm |
11.05 x 8.46 x 0.24 inches 280.6 x 214.9 x 6.1 mm |
11.05 x 8.46 x 0.25 inches 280.6 x 214.9 x 6.4 mm |
| Weight | ||
| 21.80 oz / 618.0 g | 24.06 oz / 682.0 g 5G version - 685 g |
|
| Materials | ||
| Back: Aluminum Frame: Aluminum | Back: Aluminum | Back: Aluminum Frame: Aluminum |
| Biometrics | ||
| 3D Face unlock | Fingerprint (touch) | 3D Face unlock |
| Keys | ||
| Right: Volume control | Right: Volume control | |
| Colors | ||
| Silver, Space Gray | Silver, Space Gray | |
Display
| Size | ||
|---|---|---|
| 13.0-inch, 86.26% screen-to-body | 13.0-inch, 86.76% screen-to-body | 12.9-inch, 85.43% screen-to-body |
| Type | ||
| OLED, 120Hz, HDR | HDR | IPS LCD, 120Hz, HDR, 1600 nits |
| Resolution | ||
| 2752x2064px, 4:3 ratio, 265 PPI | 2732x2048px, 263 PPI | 2732x2048px, 4:3 ratio, 265 PPI |
| Features | ||
| HDR support, Oleophobic coating, Ambient light sensor | HDR support, Oleophobic coating, Ambient light sensor | HDR support, Oleophobic coating, Ambient light sensor |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| 1564 (Good) | Untested | Untested |
| Bright Min | ||
| 0.9 (Excellent) | 1.7 (Good) | Untested |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Apple M4 | Apple M2 | Apple M2 |
| Processor | ||
| Octa-core | Octa-core | Octa-core |
| GPU | ||
| Apple 10-core GPU | 10-core GPU | Apple 10-core GPU |
| Memory | ||
| 8GB/256GB 8GB/1024GB 8GB/2048GB 512GB/256GB |
8GB/128GB 8GB/256GB 8GB/512GB 8GB/1024GB |
8GB/128GB 8GB/256GB 8GB/512GB 16GB/1024GB 16GB/2048GB |
| Storage expansion | ||
| not expandable | not expandable | not expandable |
| OS | ||
| iPadOS (16.x) | iPadOS (15.x) | iPadOS (16.x) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 3720 | 2604 | Untested |
| GeekBench 6 Multi | ||
| 13280 | 10063 | Untested |
| 3D Mark High | ||
| 7311 | 5377 | Untested |
| 3D Mark Low | ||
| 7009 | 4496 | Untested |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 10290 mAh, Li - Polymer | 9705 mAh | 10758 mAh, Li - Polymer |
| Charge speed | ||
| Wired: 18.0W | Wired: 18.0W | |
Battery Life Estimate
5h 25min
Browsing
10h 54min
Video
8h 22min
Gaming
8h 34min
Battery Life Estimate
5h 44min
Browsing
14h 42min
Video
7h 48min
Gaming
7h 5min
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Camera
| Rear | ||
|---|---|---|
| Single camera | Single camera | Dual camera |
| Main camera | ||
| 12 MP (PDAF) | 12 MP Aperture size: F1.8 | 12 MP (PDAF) Aperture size: F1.8 |
| Second camera | ||
| ToF 3D depth sensing | 10 MP (Ultra-wide) Optical zoom: 2.0x Aperture size: F2.4 |
|
| Third camera | ||
| ToF 3D depth sensing | ||
| Flash | ||
| LED | LED | Quad LED |
| Video recording | ||
| 4K UHD (60 fps), 1080p (240 fps), 720p (30 fps) Time-lapse video | Yes | 4K UHD (60 fps), 1080p (240 fps), 720p (30 fps) Time-lapse video |
| Front | ||
| 12 MP (EIS, Wide Angle, HDR) Video capture: 1080p (60 fps) | 12 MP | 12 MP (EIS, Wide Angle, HDR) Video capture: 1080p (60 fps) |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.3 | 5.3 | 5.3 |
| WLAN | ||
| Wi-Fi 6,Wi-Fi 6E MIMO, Wi-Fi Direct 802.11 a, b, g, n, ac, ax | Wi-Fi 6,Wi-Fi 6E Wi-Fi Direct 802.11 a, b, g, n, ac, ax | Wi-Fi 6,dual-band MIMO, Wi-Fi Direct 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C | Type-C, USB 3.1 | Type-C |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner, Ambient light sensor | Accelerometer, Gyroscope, Barometer, Ambient light sensor | Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner, Ambient light sensor |
| Location | ||
| GPS, A-GPS | ||
| Other | ||
| Tethering, Computer sync | Tethering, Computer sync, OTA sync | Tethering, Computer sync |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Multiple speakers | Multiple speakers | Multiple speakers |
| Features | ||
| Dolby Atmos, Album art cover, Background playback, Dolby Digital, Dolby Digital Plus | Album art cover, Background playback | Dolby Atmos, Album art cover, Background playback, Dolby Digital, Dolby Digital Plus |
| Screen mirroring | ||
| Wireless screen share | DLNA,Wireless screen share,MirrorLink | |
| Additional microphone(s) | ||
| Noise cancellation, Video recording | ||
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n3, n4, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79 | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79 | 5G version - n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n78, n79, n258, n260, n261, SA, NSA, mmWave |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 32, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71 | 5G version - 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71 |
| TDD Bands | ||
| 34, 38, 39, 40, 41, 42, 48 | 34, 38, 39, 40, 41, 42, 48 | 5G version - 34, 38, 39, 40, 41, 42, 46, 48 |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 1, 2, 4, 5, 8 | 5G version - 1, 2, 4, 5, 8 |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | |
| SIM type | ||
| eSIM | eSIM | |
Alternative variants
With 512GB internal storage
| Memory | 512GB | |
|---|---|---|
With 256GB internal storage
| Memory | 256GB | |
|---|---|---|
With 256GB internal storage
| Memory | 256GB | |
|---|---|---|
With 1TB internal storage
| Memory | 1024GB | |
|---|---|---|
With 512GB internal storage
| Memory | 512GB | |
|---|---|---|
With 512GB internal storage
| Memory | 512GB | |
|---|---|---|
With 2TB internal storage
| Memory | 2048GB | |
|---|---|---|
With 1TB internal storage
| Memory | 1024GB | |
|---|---|---|
With 16GB RAM and 1TB internal storage
| Memory | 16GB/1024GB | |
|---|---|---|
With 16GB RAM and 2TB internal storage
| Memory | 16GB/2048GB | |
|---|---|---|
Cellular
| Weight | 24.16 oz / 685.0 g | |
|---|---|---|
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n78, n79, n258, n260, n261, SA, NSA, mmWave | |
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71 | |
| TDD Bands | 34, 38, 39, 40, 41, 42, 46, 48 | |
| 3G Bands | 1, 2, 4, 5, 8 | |
| Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | |
| SIM type | Nano SIM, eSIM | |
| Location | GPS, A-GPS | |
Discover more
|
|
|