Apple iPad 11th Gen (A16, 2025) vs Blackview ZENO 1 vs Apple iPad mini (6th Gen) Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Apple iPad 11th Gen (A16, 2025) | Blackview ZENO 1 | Apple iPad mini (6th Gen) |
|
Released
·
Mar 12, 2025
|
Released
·
Q3 2025
|
Released
·
Sep 24, 2021
|
|
10.9-inch · 2360x1640px
|
8.0-inch · 1280x800px
|
8.3-inch · 2266x1488px
|
|
Single camera
|
Single camera
|
Single camera
|
|
6GB · 128GB
|
4GB · 64GB
|
4GB · 64GB
|
|
7698 mAh
|
6000 mAh
|
5078 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Mar 04, 2025 | Sep 14, 2021 | |
| Prices (MSRP) | ||
| $349 | ||
Design
| Dimensions | ||
|---|---|---|
| 9.79 x 7.07 x 0.28 inches 248.6 x 179.5 x 7 mm |
7.82 x 4.96 x 0.32 inches 198.6 x 125.9 x 8.2 mm |
7.69 x 5.31 x 0.25 inches 195.4 x 134.8 x 6.3 mm |
| Weight | ||
| 16.97 oz / 481.0 g | 11.85 oz / 336.0 g | 10.34 oz / 297.0 g Wi-Fi only - 293 |
| Materials | ||
| Back: Aluminum Frame: Aluminum | Back: Aluminum Frame: Aluminum | |
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | |
| Keys | ||
| Right: Volume control | ||
| Colors | ||
| Silver, Blue, Pink, Yellow | Rock Black, Space Orange, Jungle Green | Space Gray, Pink, Purple, Starlight |
Display
| Size | ||
|---|---|---|
| 10.9-inch, 80.44% screen-to-body | 8.0-inch, 74.16% screen-to-body | 8.3-inch, 77.41% screen-to-body |
| Type | ||
| IPS LCD, 60Hz, 500 nits | IPS LCD, 90Hz | IPS LCD, 60Hz, HDR, 500 nits |
| Resolution | ||
| 2360x1640px, 264 PPI | 1280x800px, 189 PPI | 2266x1488px, 327 PPI |
| Features | ||
| HDR support, Oleophobic coating, Ambient light sensor | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| 529 (Poor) | Untested | Untested |
| Bright Min | ||
| 2 (Good) | Untested | 2.1 (Average) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Apple A16 Bionic (4 nm) | UNISOC Tiger T615 (6 nm) | Apple A15 Bionic (5 nm) |
| Processor | ||
| Octa-core | Hexa-core | |
| GPU | ||
| Apple GPU 4-core | Mali G57 MP1 | Yes |
| Memory | ||
| 6GB/128GB | 4GB (LPDDR4X)/64GB (eMMC 5.1) 6GB/256GB |
4GB/64GB 4GB/256GB |
| Storage expansion | ||
| microSDXC up to 1024 GB | ||
| OS | ||
| iPadOS (18.x) | Android (15) | iPadOS (15.x) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 2464 | Untested | Untested |
| GeekBench 6 Multi | ||
| 5837 | Untested | Untested |
| 3D Mark High | ||
| 2538 | Untested | Untested |
| 3D Mark Low | ||
| 2284 | Untested | Untested |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 7698 mAh | 6000 mAh | 5078 mAh, Li - Polymer |
| Charging | ||
| Fast charging | ||
| Charge speed | ||
| Wired: 10.0W | ||
Battery Life Estimate
4h 36min
Browsing
10h 17min
Video
6h 20min
Gaming
7h 42min
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
Untested
Video
8h 1min
Gaming
6h 59min
Camera
| Rear | ||
|---|---|---|
| Single camera | Single camera | Single camera |
| Main camera | ||
| 12 MP Aperture size: F1.8 | 8 MP Aperture size: F2.2 Sensor size: 1/5" |
12 MP Aperture size: F1.8 |
| Flash | ||
| LED | Quad LED | |
| Video recording | ||
| Yes | Yes | 4K UHD (60 fps), 1080p (240 fps) |
| Front | ||
| 12 MP | 8 MP | 12 MP Video capture: 1080p (60 fps) |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.3 | 5.2 | 5.0 |
| WLAN | ||
| Wi-Fi 6 Wi-Fi Direct 802.11 a, b, g, n, ac, ax | Yes Wi-Fi Direct 802.11 a, b, g, n, ac | Wi-Fi 6 MIMO, Wi-Fi Direct 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C, USB 2.0 | Type-C | Type-C, USB 3.1 |
| Sensors | ||
| Accelerometer, Ambient light sensor | Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor |
| Location | ||
| GPS, A-GPS, Glonass | GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS |
| Other | ||
| Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Multiple speakers | Earpiece, Multiple speakers | Loudspeaker |
| Features | ||
| Album art cover, Background playback | Album art cover, Background playback | Dolby Atmos, Album art cover, Background playback |
Cellular
| 5G Bands | ||
|---|---|---|
| 5G Ready | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79 | |
| LTE Bands | ||
| 1, 3, 7, 8, 19, 20, 28 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71 | |
| TDD Bands | ||
| 40 | 34, 38, 40, 41, 42, 46, 48 | |
| 3G Bands | ||
| 1, 8 | 1, 3, 4, 5, 6 | |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| Dual SIM | ||
| Yes | Yes | |
| SIM type | ||
| eSIM | Nano SIM, eSIM | |
Alternative variants
With 256GB internal storage
| Memory | 256GB | |
|---|---|---|
Wi-Fi Only
| Weight | 10.34 oz / 293.0 g | |
|---|---|---|
Discover more
|
|
|