Apple Watch Series 11 (46mm) vs Huawei Watch GT5 (46mm) vs Garmin Forerunner 970 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Apple Watch Series 11 (46mm) | Huawei Watch GT5 (46mm) | Garmin Forerunner 970 |
|
Released
·
Sep 19, 2025
|
Released
·
Sep 19, 2024
|
Released
·
May 21, 2025
|
|
2.0-inch · 496x416px
|
1.4-inch · 466x466px
|
1.4-inch · 454x454px
|
|
1GB · 64GB
|
8GB
|
|
|
524 mAh
|
||
| Check prices | ||
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Sep 09, 2025 | Sep 19, 2024 | May 15, 2025 |
| Prices (MSRP) | ||
| $429 | $749 | |
Design
| Dimensions | ||
|---|---|---|
| 1.81 x 1.54 x 0.38 inches 46 x 39 x 9.7 mm |
1.80 x 1.80 x 0.42 inches 45.8 x 45.8 x 10.7 mm |
1.85 x 1.85 x 0.51 inches 47.0 x 47.0 x 12.9 mm |
| Weight | ||
| 1.30 oz / 36.9 g | 1.69 oz / 48.0 g | 1.98 oz / 56.0 g |
| Materials | ||
| Back: Ceramic Frame: Aluminum |
Back: Stainless steel Frame: Stainless steel |
Frame: Titanium |
| Resistance | ||
| Water, Dust; IP6X | Water (up to 5 meters), Dust; IP69K | 50m/5ATM water resistance |
| Colors | ||
| Rose Gold, Silver, Space Gray, Jet Black | Black, Blue, Brown, White, Gold | |
Display
| Size | ||
|---|---|---|
| 2.0-inch | 1.4-inch | 1.4-inch |
| Type | ||
| OLED, 2000 nits | AMOLED | AMOLED |
| Resolution | ||
| 496x416px, 330 PPI | 466x466px, 461 PPI | 454x454px, 459 PPI |
| Protection | ||
| Sapphire | ||
Hardware
| System chip | ||
|---|---|---|
| Apple S10 | ||
| Processor | ||
| Dual-core | ||
| GPU | ||
| PowerVR | ||
| Memory | ||
| 1GB/64GB | 8GB | |
| Storage expansion | ||
| not expandable | ||
| OS | ||
| watchOS (10.x) | HarmonyOS | |
Battery
| Type | ||
|---|---|---|
| Li - Ion | 524 mAh | Li - Ion |
| Charging | ||
| Qi wireless charging | Qi wireless charging | |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.3 | 5.3 | Yes |
| WLAN | ||
| Yes 802.11 b, g, n |
||
| Sensors | ||
| Accelerometer, Gyroscope, Altimeter, Compass, Heart rate, Thermometer, Barometer, ECG, Blood Oxygen | Accelerometer, Gyroscope, Pedometer, Compass, Heart rate, Thermometer, Barometer, Step detector, Blood Oxygen, Ambient light sensor | Accelerometer, Gyroscope, Pedometer, Altimeter, Compass, Heart rate, Thermometer, Barometer, ECG, Blood Oxygen, Ambient light sensor |
| Location | ||
| A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, Glonass, Galileo |
| Other | ||
| NFC, Ultra Wideband (UWB) | NFC | NFC |
Multimedia
| Speakers | ||
|---|---|---|
| Loudspeaker | Loudspeaker | |
Cellular
| LTE Bands | ||
|---|---|---|
| 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 66 | ||
| TDD Bands | ||
| 39, 40, 41 | ||
| 3G Bands | ||
| 1, 2, 4, 5 | ||
| Data Speed | ||
| LTE, HSDPA+ (4G) 42.2 Mbit/s | LTE | |
| SIM type | ||
| eSIM | ||
Discover more
|
|
|