Alcatel 3T 8 vs Alcatel JOY TAB 2 vs Huawei P40 Lite Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Alcatel 3T 8 | Alcatel JOY TAB 2 | Huawei P40 Lite |
|
Released
·
Oct 12, 2018
|
Released
·
November 2020
|
Released
·
Mar 02, 2020
|
|
8.0-inch · 1280x800px
|
8.0-inch · 1280x800px
|
6.4-inch · 2310x1080px
|
|
Single camera
|
Single camera
|
Quad camera
|
|
2GB · 16GB
|
3GB · 32GB
|
6GB · 128GB
|
|
4080 mAh
|
4080 mAh
|
4200 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Feb 27, 2020 | ||
| Prices (MSRP) | ||
| $120 | ||
Design
| Dimensions | ||
|---|---|---|
| 8.24 x 4.92 x 0.33 inches 209.3 x 125 x 8.4 mm |
8.24 x 4.93 x 0.34 inches 209.4 x 125.2 x 8.7 mm |
6.27 x 3.00 x 0.34 inches 159.2 x 76.3 x 8.7 mm |
| Weight | ||
| 10.37 oz / 294.0 g | 10.93 oz / 310.0 g | 6.46 oz / 183.0 g |
| Materials | ||
| Back: Plastic Frame: Plastic | Back: Plastic Frame: Plastic | |
| Biometrics | ||
| Fingerprint (touch) | ||
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Black | Metallic Black | Midnight black, Crush green, Sakura pink |
| Phone functionality | ||
| Yes | ||
Display
| Size | ||
|---|---|---|
| 8.0-inch, 70.95% screen-to-body | 8.0-inch, 70.81% screen-to-body | 6.4-inch, 83.55% screen-to-body |
| Type | ||
| IPS LCD | IPS LCD | IPS LCD |
| Resolution | ||
| 1280x800px, 189 PPI | 1280x800px, 16:9 ratio, 189 PPI | 2310x1080px, 19:9 ratio, 398 PPI |
Hardware
| System chip | ||
|---|---|---|
| MediaTek MT8765A | MediaTek MT8766B | HiSilicon Kirin 810 (7 nm) |
| Processor | ||
| Quad-core 1500 MHz ARM Cortex-A53 |
Quad-core 2000 MHz Cortex-A53 |
Octa-core 2270 MHz Arm Cortex-A76 and Arm Cortex-A55 |
| GPU | ||
| Yes | IMG PowerVR GE8300 | Mali-G52 MP6 |
| Memory | ||
| 2GB/16GB | 3GB/32GB | 6GB (LPDDR4)/128GB (UFS 2.1) |
| Storage expansion | ||
| microSDXC up to 128 GB | microSD up to 256 GB | Nano Memory (NM) up to 256 GB |
| OS | ||
| Android (8.1 Oreo) | Android (10) | Android (10) |
Battery
| Type | ||
|---|---|---|
| 4080 mAh | 4080 mAh | 4200 mAh, Li - Polymer |
| Charging | ||
| Huawei SuperCharge | ||
| Charge speed | ||
| Wired: 10.0W | Wired: 40.0W | |
Camera
| Rear | ||
|---|---|---|
| Single camera | Single camera | Quad camera |
| Main camera | ||
| 5 MP | 5 MP | 48 MP (PDAF) Aperture size: F1.8 Focal length: 26 mm Sensor size: 1/2" Pixel size: 0.8 μm |
| Second camera | ||
| 8 MP (Ultra-wide) Aperture size: F2.4 Focal Length: 17 mm |
||
| Third camera | ||
| 2 MP (Macro) Aperture size: F2.4 Focal Length: 27 mm Sensor size: 1/5" Pixel size: 1.75 μm |
||
| Fourth camera | ||
| 2 MP (Depth information) Aperture size: F2.4 |
||
| Flash | ||
| LED | ||
| Video recording | ||
| 720p (30 fps) | 1080p (30 fps) | 1080p (30 fps) Time-lapse video, EIS |
| Front | ||
| 5 MP Video capture: 720p (30 fps) |
5 MP Video capture: 1080p (30 fps) | 16 MP (HDR) Video capture: 1080p (30 fps) |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 4.2 | 5.0 | 5.0 |
| WLAN | ||
| Yes Wi-Fi Direct 802.11 a, b, g, n | dual-band Wi-Fi Direct 802.11 b, g, n, ac | dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
| USB | ||
| microUSB, USB 2.0 | Type-C | Type-C, USB 2.0 |
| Sensors | ||
| Accelerometer, Ambient light sensor | Accelerometer, Ambient light sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS | GPS, A-GPS | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
| Other | ||
| Infrared, Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | 3.5mm jack |
| Speakers | ||
| Loudspeaker | Loudspeaker | Earpiece, Loudspeaker |
| Features | ||
| Album art cover, Background playback | Album art cover, Background playback | |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | Wireless screen share |
| Radio | ||
| FM | Yes | |
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| LTE Bands | ||
|---|---|---|
| 2, 4, 5, 12, 66, 71 | 2, 4, 5, 7, 12, 13, 17, 25, 26, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28 |
| TDD Bands | ||
| 41 | 34, 38, 39, 40, 41 | |
| 3G Bands | ||
| 5, 4, 2 | 5, 4, 2 | 6, 5, 8, 4, 2, 1 |
| Data Speed | ||
| LTE, HSUPA, UMTS | LTE, HSPA, HSUPA | LTE-A Cat 13/5 (400/75 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Micro SIM | Nano SIM | Nano SIM |
| HD Voice | ||
| No | ||
| VoLTE | ||
| Yes | No | |
Discover more
|
|
|