Samsung Galaxy E7 vs Galaxy E5 vs Galaxy S5: intergalactic specs comparison

Just as we told you a couple of weeks ago, Samsung has been secretly working on a new mid-range smartphone lineup for 2015 over the past few months or so. Well, today Samsung removed the shroud of mystery and revealed the Galaxy E family, which consist of the Samsung Galaxy E5 and Galaxy E7, two predominantly mid-ranged devices that are cheaper alternatives to the higher-positioned Galaxy A5 and Galaxy A7.
|
|
|
|
| Samsung Galaxy E7 | Samsung Galaxy E5 | Samsung Galaxy S5 |
| Dimensions | ||
|---|---|---|
| 5.94 x 3.03 x 0.28 inches 151 x 77.2 x 7.3 mm |
5.57 x 2.76 x 0.29 inches 141.6 x 70.2 x 7.3 mm |
5.59 x 2.85 x 0.32 inches 142 x 72.5 x 8.1 mm |
| Weight | ||
| 4.97 oz / 141.0 g | 4.94 oz / 140.0 g | 5.11 oz / 145.0 g |
| Materials | ||
| Back: Plastic Frame: Plastic | Back: Plastic Frame: Plastic | Back: Plastic |
| Resistance | ||
| Water, Dust; IP67 | ||
| Biometrics | ||
| Fingerprint (swipe) | ||
| Features | ||
| Touch sensitive control keys, Interchangeable covers, Notification light | ||
| Keys | ||
| Left: Volume control; Right: Lock/Unlock key | Left: Volume control; Right: Lock/Unlock key | Left: Volume control; Right: Lock/Unlock key |
| Colors | ||
| Black, Blue, White | Black, Brown, White | Black, Gold, Blue, White |
| Size | ||
|---|---|---|
| 5.5-inch, 71.82% screen-to-body | 5.0-inch, 69.49% screen-to-body | 5.1-inch, 69.76% screen-to-body |
| Type | ||
| Super AMOLED | Super AMOLED | Super AMOLED |
| Resolution | ||
| 1280x720px, 267 PPI | 1280x720px, 294 PPI | 1920x1080px, 432 PPI |
| Colors | ||
| 16 777 216 | ||
| Protection | ||
| Corning Gorilla Glass 4 | Corning Gorilla Glass 4 | Corning Gorilla Glass 3 |
| System chip | ||
|---|---|---|
| Snapdragon 410 8916 | Snapdragon 410 8916 | Snapdragon 801 MSM8974-AC (28 nm) |
| Processor | ||
| Quad-core 1200 MHz ARM Cortex-A53 | Quad-core 1200 MHz ARM Cortex-A53 | Quad-core 2500 MHz Krait 400 |
| GPU | ||
| Adreno 306 | Adreno 306 | Adreno 330 |
| Memory | ||
| 2GB/16GB | 1.5GB/16GB | 2GB (LPDDR3)/32GB 2GB/16GB |
| Storage expansion | ||
| microSDXC up to 64 GB | microSDXC up to 64 GB | microSDXC up to 128 GB |
| OS | ||
| Android (5.1 Lollipop, 4.4.4) | Android (5.0 Lollipop, 4.4.4) | Android (6.0 Marshmallow, 5.1 Lollipop, 5.0 Lollipop, 4.4.4, 4.4.2) |
| Type | ||
|---|---|---|
| 2950 mAh | 2400 mAh | 2800 mAh, Li - Ion |
| Rear | ||
|---|---|---|
| Single camera | Single camera | Single camera |
| Main camera | ||
| 13 MP (Autofocus) | 8 MP (Autofocus, CMOS image sensor) | 16 MP (BSI sensor, PDAF) Aperture size: F2.2 Focal length: 31 mm Sensor size: 1/2.6" Pixel size: 1.12 μm |
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 1080p (30 fps), 720p, VGA Video calling, Video sharing | 1080p (30 fps) Video calling, Video sharing | 4K UHD (30 fps), 1080p (60 fps) HDR, Continuous autofocus, EIS, Video calling, Video sharing |
| Front | ||
| 5 MP Video capture: 1080p | 5 MP | 2.1 MP Video capture: 1080p |
| Bluetooth | ||
|---|---|---|
| 4.0 | 4.0 | 4.0 |
| WLAN | ||
| Yes Wi-Fi Direct 802.11 b, g, n | Yes Wi-Fi Direct 802.11 b, g, n | dual-band Multiple antennas, MIMO, Hotspot, Wi-Fi Direct 802.11 a, b, g, n, ac |
| USB | ||
| microUSB, USB 2.0 | microUSB, USB 2.0 | microUSB, USB 3.0 |
| Sensors | ||
| Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Pedometer, Compass, Hall (for flip covers), Gesture, Barometer, Step detector, Step counter, Ambient light sensor, Proximity sensor |
| HDMI | ||
| Yes | ||
| Location | ||
| GPS, A-GPS, Glonass | GPS, A-GPS, Glonass | GPS, A-GPS, Glonass |
| Other | ||
| NFC, Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync | NFC, ANT+, Infrared, Tethering, Computer sync, OTA sync |
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Features | ||
| Album art cover, Background playback | Album art cover, Background playback | Album art cover, Background playback |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | MHL |
| Additional microphone(s) | ||
| Noise cancellation, Video recording | ||
| LTE Bands | ||
|---|---|---|
| 1, 3, 5, 7, 8, 20 | 1, 2, 3, 5, 7, 8, 20 | |
| 3G Bands | ||
| 5, 8, 2, 1 | 5, 8, 2, 1 | 5, 8, 2, 1 |
| Data Speed | ||
| LTE, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
| SIM type | ||
| Nano SIM | Nano SIM | Micro SIM |
| VoLTE | ||
| Yes | ||
| Notifications | ||
|---|---|---|
| Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | ||
| Other features | ||
| Voice dialing, Voice commands, Voice recording | ||
| Officially announced | ||
|---|---|---|
| Jan 06, 2015 | Jan 06, 2015 | Feb 24, 2014 |
See the full
Samsung Galaxy E7 vs Samsung Galaxy E5 vs Samsung Galaxy S5 specs comparison
or compare them to other phones using our
Phone Comparison tool
Samsung's new mid-rangers
Follow us on Google News
Things that are NOT allowed:
To help keep our community safe and free from spam, we apply temporary limits to newly created accounts: